<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Articles</title>
		<link>http://www.canadiansailings.ca</link>
		<description>DNN Article is not only a powerful module to enable post and manage articles, but also provides total solutions for content management. Content such as articles, news, announcements, product catalogs, etc can be organized into unlimited levels of categories. There are six modules to provide rich and attractive look and feel experiences. New content can be moderated before published. The administrator can assign roles as moderator. Also an email can be sent when new content is added. Visitors can make comment and rating. Of cause it supports common features of DotNetNuke module such as localization, portable interface, search, Syndication etc.</description>
		<language>en-US</language>
		<copyright>Copyright © 2010 - Canadian Sailings</copyright>
		<webMaster>admin@canadiansailings.ca</webMaster>
		<item>
			<title>ARCTIC SHIPPING SPECIAL REPORT:  Experts question viability  of year-round Arctic shipping</title>
			<description> By JULIE GEDEON 
 
March 2, 2009 
 
While it’s technically ­possible to navigate Arctic waters year-round, maritime ex­perts doubt it’ll happen on a regular commercial basis any time soon. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16443/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 02 Mar 2009 17:49:15 GMT</pubDate>
		</item>
		<item>
			<title>ARCTIC SHIPPING SPECIAL REPORT:  Biggest challenge has nothing to do with ice</title>
			<description> By DERMOT LOUGHNANE 
 
March 2, 2009 
 
When we think of the shipping required for a new resource development in the high Arctic, the image that it conjures up is of a new ship with lots of steel and lots of horsepower crashing through very large pieces of ice. The challenge would then appear to be how to get the ship the distance from A to B and the torturous ice conditions that are in between. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16380/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Sun, 01 Mar 2009 19:25:34 GMT</pubDate>
		</item>
		<item>
			<title>ARCTIC SHIPPING SPECIAL REPORT:  Is it safe to cruise Arctic waters?</title>
			<description> By JULIE GEDEON 
 
March 2, 2009 
 
The sinking of the M/S Explorer in the Antarctic in November 2007 should be sounding alarms for all polar mariners, says Alan Kessel, legal advisor for the federal Department of Foreign Affairs and International Trade. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16379/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Sun, 01 Mar 2009 19:17:01 GMT</pubDate>
		</item>
		<item>
			<title>ARCTIC SHIPPING SPECIAL REPORT:  Floating wharf gets around lack of Arctic infrastructure</title>
			<description> By JULIE GEDEON 
 
March 2, 2009 
 
Shallow depths, high tides, strong winds and a lack of marine infrastructure can make transferring cargo a drawn-out challenge in the Arctic. With only a few months of open water being certain, the last thing anyone wants is delays. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16378/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Sun, 01 Mar 2009 19:09:37 GMT</pubDate>
		</item>
		<item>
			<title>ARCTIC SHIPPING SPECIAL REPORT:  Vale Inco makes Inuit concerns a top priority  at Voisey’s Bay</title>
			<description> By JULIE GEDEON 
 
March 2, 2009 
 
Wintertime shipping was out of the question for years after one of the world’s largest depos­its of nickel ore was discovered in Voisey’s Bay along Labrador’s east coast in 1993. Local Inuit vehemently objected to a ship breaking up the ice they crossed to hunt or to go to other communities. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16377/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Sun, 01 Mar 2009 18:49:17 GMT</pubDate>
		</item>
		<item>
			<title>ARCTIC SHIPPING SPECIAL REPORT:  Days of simply taking from the North are over</title>
			<description> By JULIE GEDEON 
 
March 2, 2009 
 
Northern communities now expect to benefit directly from shipping activities in their region, according to Suzanne Paquin, president of Transport Nanuk Inc. and vice-president of Nunavut Eastern Arctic Shipping Inc. (NEAS). </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16375/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Fri, 27 Feb 2009 22:23:04 GMT</pubDate>
		</item>
		<item>
			<title>FREIGHT DEMAND OUTLOOK CONFERENCE:  Resource sector producers paint  gloomy short-term picture</title>
			<description> January 19, 2009 
 
Morley Strachan, executive vice-president of TSI Terminal Systems, operator of Vancouver’s two largest container terminals, said it best as he stepped up to the microphone. “Good afternoon ladies and gentlemen,” he said. “Is anybody not depressed yet?” </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16445/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 19 Jan 2009 18:01:23 GMT</pubDate>
		</item>
		<item>
			<title>FREIGHT DEMAND OUTLOOK CONFERENCE</title>
			<description> They said it … 
 
January 19, 2009 
 
Ruth Sol, WESTAC president, pointing out that three years ago the conference theme was Planning for Success: “Frankly, if we had to do it all over again, I would call it, What do we do now?” </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16330/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Fri, 16 Jan 2009 20:17:17 GMT</pubDate>
		</item>
		<item>
			<title>FREIGHT DEMAND OUTLOOK CONFERENCE</title>
			<description> Delegation to Asia returns with optimistic message 
 
January 19, 2009 
 
A two-week Port Metro Vancouver delegation to Asia – Canada’s biggest offshore market – has returned with an optimistic message despite the current worldwide financial crisis. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16329/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Fri, 16 Jan 2009 20:07:09 GMT</pubDate>
		</item>
		<item>
			<title>Highway H2O Conference:  Seaway set to sway more traffic its way</title>
			<description> By JACK KOHANE 
 
January 12, 2009 
 
Today’s Great Lakes-St. Lawrence Seaway marine transportation sector needs to chug even harder against a headwind of strong competition to stay afloat. That was the core message of the keynote address by Robert Ballantyne, president of the Canadian Industrial Transportation Association, at the fourth annual Highway H2O Conference held in Toronto. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16439/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 12 Jan 2009 17:18:33 GMT</pubDate>
		</item>
		<item>
			<title>Highway H2O Conference: Short-sea shipping opportunities exist</title>
			<description> By JACK KOHANE 
 
January 12, 2009 
 
Today’s Great Lakes-St. Lawrence Seaway marine transportation sector needs to chug even harder against a headwind of strong competition to stay afloat. That was the core message of the keynote address by Robert Ballantyne, president of the Canadian Industrial Transportation Association, at the fourth annual Highway H2O Conference held in Toronto. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16326/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Fri, 09 Jan 2009 22:06:59 GMT</pubDate>
		</item>
		<item>
			<title>I.E.CANADA CONFERENCE:  Ports, terminals tout their traits for competing on the International stage</title>
			<description> By Jack Kohane 
 
December 29, 2008 
 
Stock market shock, credit crunch, fluctuating fuel costs and concerns about the security of global supply chains was the sombre back story of the 77th Annual I.E.Canada (Canadian Association of Importers and Exporters) Conference held recently in Mississauga, Ont. With headlines booming the bad economic news, most delegates to this year’s event also voiced their alarm about future prospects for international trade. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16441/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 29 Dec 2008 17:33:45 GMT</pubDate>
		</item>
		<item>
			<title>3rd Annual Canada Maritime Conference:  NYK’s Keller pushes productivity across supply chain</title>
			<description> By MARK WILSON 
 
December 15, 2008 
 
Half-strength productivity at Canadian and U.S. container ports and the dismal returns container lines are getting from their fleets cannot persist, senior shipping executive Peter Keller told the third annual Canada Maritime Conference, in Vancouver. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16444/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 15 Dec 2008 17:55:59 GMT</pubDate>
		</item>
		<item>
			<title>3rd Annual Canada Maritime Conference  CN’s Harrison has master plan for North American railways</title>
			<description> By MARK WILSON 
 
December 15, 2008 
 
Hunter Harrison, president and CEO of Canadian National, has a grand plan for North American railways. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16440/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 15 Dec 2008 17:27:31 GMT</pubDate>
		</item>
		<item>
			<title>3rd Annual Canada Maritime Conference:  Shippers need to consider contingency plans</title>
			<description> By MARK WILSON 
 
December 15, 2008 
 
A new container terminal at the Port of Prince Rupert, B.C., exceeded 50 per cent of its initial design throughput capacity within its first 11 months of operation, the Canada Maritime Conference in Vancouver was told. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16291/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Thu, 11 Dec 2008 21:44:14 GMT</pubDate>
		</item>
		<item>
			<title>3rd Annual Canada Maritime Conference:  Productivity key to competitive survival</title>
			<description> By MARK WILSON 
 
December 15, 2008 
 
Andrew Smith, president and CEO of the B.C. Maritime Employers Association, told the Canada Maritime Conference that shipowner criticisms of productivity levels at West Coast ports “carry the ring of truth.” </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16290/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Thu, 11 Dec 2008 21:24:42 GMT</pubDate>
		</item>
		<item>
			<title>3rd Annual Canada Maritime Conference:  Gateway strategy more important than ever</title>
			<description> By MARK WILSON 
 
December 15, 2008 
 
Much has changed since Yuen Pau Woo, president of the Asia Pacific Foundation, spoke at the first Canada Maritime Conference in 2006 and his luncheon address at the third annual event in Vancouver, on Sept. 30. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16289/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Thu, 11 Dec 2008 21:18:03 GMT</pubDate>
		</item>
		<item>
			<title>3rd Annual Canada Maritime Conference:  Ocean freight costs will keep  manufacturing in China </title>
			<description> By MARK WILSON 
 
December 15, 2008 
 
Rome called home the legions but a financially ailing U.S. is not going to respond to ocean freight costs by summoning back manufacturing outsourced to China, David Fung, chairman of Canadian Manufacturers and Exporters, told the Canada Maritime Conference in Vancouver. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16288/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Thu, 11 Dec 2008 21:08:03 GMT</pubDate>
		</item>
		<item>
			<title>Halifax Port Days  Streamlined supply chains vital to global economy</title>
			<description> By TOM PETERS 
 
December 8, 2008 
 
A streamlined supply chain is vital to the efficiency of a global economy, says a senior official with UPS. 
 
“A streamlined supply chain means that raw materials can be transformed into finished products quicker, leading to faster cash receipts and higher profitability,” said Ray de Rose, global LCL manager for UPS. “Improvements in efficiency can lower inventory requirements, economize transportation and other distribution costs, accelerate cash flow and strengthen receivables.” </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16446/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 08 Dec 2008 18:15:46 GMT</pubDate>
		</item>
		<item>
			<title>Halifax Port Days – Refrigerated cargo, transload facilities  provide opportunities for growth</title>
			<description> By TOM PETERS 
 
December 8, 2008 
 
Refrigerated container cargo requires more attention and care than traditional box cargo but the additional time and cost involved produces a higher value for shipping lines, delegates to Halifax Port Days were told. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16283/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Fri, 05 Dec 2008 17:18:55 GMT</pubDate>
		</item>
		<item>
			<title>Halifax Port Days – Ports urged to be financially, environmentally,  socially sustainable</title>
			<description> By TOM PETERS 
 
December 8, 2008 
 
The challenge of a seaport is to facilitate trade in an increasingly secure world while operating in a financially, environmentally and socially sustainable manner. And that is no easy feat, says the president and CEO of the American Association of Port Authorities. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16282/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Fri, 05 Dec 2008 16:37:06 GMT</pubDate>
		</item>
		<item>
			<title>FIATA 2008 SPECIAL REPORT: Forwarders conference looks at changing market needs</title>
			<description> By MARK WILSON 
 
November 24, 2008 
 
Montreal-based William Gottlieb, president of FIATA, the global umbrella organization for associations of freight forwarders in 98 countries, believes that members can adapt if customers reduce their reliance on manufacturing in distant countries with low labour costs. The partial retreat from offshore suppliers would be due to fuel surcharges driving up the cost of ocean shipping. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16285/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 24 Nov 2008 17:03:12 GMT</pubDate>
		</item>
		<item>
			<title>PORT OF MONTREAL SPECIAL REPORT:  Port has strong vision for the future</title>
			<description> By KATHLYN HORIBE 
 
November 17, 2008 
 
In October, the board of directors of the Montreal Port Authority approved the MPA’s five-year business plan for the period 2009-2013. “We can now commit the necessary funds to carry out Phase 1 and 2 of Vision 2020, our major expansion project,” said Patrice M. Pelletier, president and CEO of the MPA. “It is the port’s first expansion in decades.” </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16442/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 17 Nov 2008 17:38:15 GMT</pubDate>
		</item>
		<item>
			<title>Port of Montreal – Sustainable development takes centre stage</title>
			<description> November 17, 2008 
 
Sustainable development is taking centre stage at the port as a result of Vision 2020, the Montreal Port Authority’s 12-year strategic development plan. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16246/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Thu, 13 Nov 2008 20:27:04 GMT</pubDate>
		</item>
		<item>
			<title>Port of Montreal – Port continues to chalk up record growth</title>
			<description> November 17, 2008 
 
The Port of Montreal is once again chalking up record growth. In the first nine months of 2008, container tonnage was up 10.1 per cent over the same period in 2007. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16245/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Thu, 13 Nov 2008 20:20:52 GMT</pubDate>
		</item>
		<item>
			<title>ACPA 50TH ANNUAL GENERAL MEETING AND CONFERENCE:  Better supply chains, new gateways,  aging workforce main themes </title>
			<description> By CHRISTOPHER WILLIAMS 
 
October 27, 2008 
 
The Saint John Port Authority recently hosted the Association of Canadian Port Authorities’ 50th Annual General Meeting and Conference, celebrating the milestone golden anniversary of the ports group. This year’s theme, Ports – The Canadian Advantage, featured high-profile speakers including Transport Minister Lawrence Cannon, networking opportunities and Maritime fun. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16292/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 27 Oct 2008 20:11:43 GMT</pubDate>
		</item>
		<item>
			<title>CANADA-U.S. TRADE SPECIAL REPORT</title>
			<description> CANADA-U.S. TRADE SPECIAL REPORT 
 No shortage of challenges for cross-border trade 
 By KATHLYN HORIBE 
 June 30, 2008 
 The North American Free Trade Agreement, which marks its 15th anniversary in October, was in the news recently but not because of the celebrations. To garner votes in Pennsylvania, Democratic presidential hopefuls Barack Obama and Hillary Rodham Clinton blamed NAFTA for job losses and vowed to “fix” the agreement for American workers. When the campaigns shifted to Montana and South Dakota, which benefits from NAFTA agriculture exports, their strategies changed. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16120/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BREAKBULK SPECIAL REPORT</title>
			<description> BREAKBULK SPECIAL REPORT 
 Capacity, service, rates, containers among big challenges facing breakbulk industry in Canada 
 By KATHLYN HORIBE 
 September 8, 2008 
 A multitude of challenges is afflicting the breakbulk industry  
in Canada to the point, freight forwarders say, that frustration is a palpable daily occurrence. Demand is outpacing capacity, there is a real need for better customer service from carriers and railways, rates have soared and customers are moving their cargo over to containers. To top it all off, relationships that were once the backbone of the industry are now adversarial. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16133/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Numerous trends evolving in breakbulk sector</title>
			<description> BREAKBULK SPECIAL REPORT 
 Numerous trends evolving in breakbulk sector 
 By KATHLYN HORIBE 
 September 8, 2008 
 In the breakbulk industry, a number of trends are evolving despite the myriad challenges currently ongoing in the marketplace. 
 “Definitely a shift of breakbulk cargoes into and onto containers is a trend due to the fact that breakbulk vessels are not available, and freight rates for traditional breakbulk vessels continue to hit new record highs,” said Jan Beringer, president and CEO of Rohde &amp; Liesenfeld Canada Inc. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16134/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Breakbulk ­ Market demands affecting carriers </title>
			<description> BREAKBULK SPECIAL REPORT 
 Market demands affecting carriers 
 By KATHLYN HORIBE 
 September 8, 2008 
 Due the cyclical nature of breakbulk commodities such as steel, Canadian carriers, among them Fednav Limited, are reducing capacity. In comparison, shipping companies like BigLift Shipping, which specialize in carrying project cargoes with heavy-lift vessels, are reporting full ships due to strong market conditions. 
 According to the Canadian Steel Producers Association, over half of the steel consumed domestically in Canada is imported. In 2007, steel imports totalled 8 million tonnes, compared to 10 million tonnes the previous year. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16135/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Breakbulk ­ Closures, decreased imports hurting terminal operators</title>
			<description> BREAKBULK SPECIAL REPORT 
 Fewer forest products, less imported steel hurting terminal operators 
 By KATHLYN HORIBE 
 September 8, 2008 
 Closures of forestry mills, decreased steel imports, a push towards containerization and a lack of vessel capacity are the major challenges afflicting Canada’s terminal operators that handle breakbulk. 
 “In Eastern Canada, we’ve been affected by the fragility of and the closures in the forest products industry,” said Madeleine Paquin, president and CEO of Logistec Corporation. The company’s stevedoring division provides diversified cargo services at some 20 ports in Eastern Canada, the Great Lakes and the U.S. East Coast. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16136/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Breakbulk ­ Cost, planning largest challenges for oil, gas sector</title>
			<description> BREAKBULK SPECIAL REPORT 
 Cost, planning among biggest challenges to service oil and gas sector 
 By KATHLYN HORIBE 
 September 8, 2008 
 Many breakbulk transportation specialists service Canada’s oil and gas sector by co-ordinating the inland movement of over-dimensional equipment such as reactors and turbines. 
 Total Canadian crude oil production – conventional, oilsands and Atlantic offshore – is projected to increase from 2.7 million barrels per day in 2007 to almost 4.5 million barrels per day in 2020, according to the Canadian Association of Petroleum Producers. CAPP made this prediction in its annual crude oil production, supply, markets and pipelines outlook for 2008. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16137/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Breakbulk ­ Wind turbines blow through Saint John</title>
			<description> BREAKBULK SPECIAL REPORT 
 Wind turbines blow through Port of Saint John 
 By CHRISTOPHER WILLIAMS 
 September 8, 2008 
 Saint John is a prominent transportation centre for the energy sector including petroleum, natural gas, nuclear, petroleum coke and limestone for power plant scrubbers. But lately the answer has been blowing in the wind. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16138/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>­ Halifax handles refinery furnace components</title>
			<description> BREAKBULK SPECIAL REPORT 
 Halifax handles refinery furnace components 
 September 8, 2008 
 A large shipment of furnace components for the Imperial Oil refinery in Dartmouth, N.S., was completed recently at the Port of Halifax’s Ocean Terminals facility. 
 The </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16139/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Breakbulk ­ Project cargoes: a forwarder¹s perspective</title>
			<description> BREAKBULK SPECIAL REPORT 
 The ‘art’ of project cargoes:a forwarder’s perspective 
 By GUY TOMBS 
 September 8, 2008 
 Heavy equipment and project cargoes make for excellent photographs, and images of them often grace shipping publications. Putting together the logistics for an international door-to-door move of a large truck or military tank or boat certainly gets the adrenaline going … because of the stakes involved. Due to the nature of the risks, careful planning with good information and reliable partners will avoid hair-raising misadventures. </description>
			<link>http://www.canadiansailings.ca/Archive/tabid/120/selectmoduleid/500/ArticleID/16140/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 01 Jan 0001 06:00:00 GMT</pubDate>
		</item>
	</channel></rss>